Para criar um KPI Detalhes relatório
1. Na faixa de opções, clique na guia Criar. Então, no grupo Relatórios, clique em Detalhes KPI. O relatório é aberto para edição.
2. No painel central, clique na guia Editor. Lá, você pode especificar as informações que você deseja exibir no relatório.
KPI section | Option | Description |
---|---|---|
Cell Context Information | Show cell context information | Select this option to display the following information:
|
Expand cell context sections by default | By default, this option is selected. It causes the KPI Details report to be expanded to display the information that you specify. | |
Show Indicator Options | Show status graph | Do not use this option. It does not work in the current version of PerformancePoint Services. |
Show indicator graphic | Do not use this option. It does not work in the current version of PerformancePoint Services. | |
Show Details Information | Show actual | Select this option to display actual values when cells in the scorecard's Target column are clicked. |
Show calculation | Select this option to display how scores are calculated and what banding method is used by the KPI that was clicked. KPIs use one of the following calculations:
| |
Show score | Select this option to show raw scores when cells in the scorecard's Target column are clicked. | |
Show threshold grid | Select this option to determine whether to show the threshold grid when cells in the scorecard's Target column are clicked. The threshold grid includes the following information:
| |
For metrics with normalized weighted value, show Percentage values | Select this option to display performance in percentages in the threshold grid. | |
For metrics with normalized weighted value, show Target values adjusted for indicator threshold percentages | Select this option to display performance in numeric values in the threshold grid. | |
Show variance | Select this option to show the variance from the next status threshold. For example, if performance is slightly off target for a particular metric, the variance would be how far away the metric is from being on target. | |
Additional information | Show Description | Select this option to display any text that was entered in the Description box for a KPI (visible on the Properties tab for a KPI in Dashboard Designer). |
Show Comments | Select this option to display any comments or annotations that have been added to a scorecard. Depending on whether comments (or annotations) are enabled in the SharePoint Central Administration Web site, both dashboard authors and dashboard consumers can add comments to a scorecard.
| |
Show KPI Properties | Select this option to display any custom properties that might have been created for each KPI (visible on the Properties tab for a KPI in Dashboard Designer). | |
Show Person Responsible | Select this option to display information about the person who is responsible for the KPI status (which is visible on the Properties tab for a KPI in Dashboard Designer). |
Nenhum comentário:
Postar um comentário